TOTAL CRIMES FOR 2002 - 74 TOTAL CRIMES FOR 2003 - 74 YR TO YR CHANGE: 0 0.00%
AGG ASSAULT - 2 AGG ASSAULT - 2 0 0.0%
ASSAULT - 14 ASSAULT - 12 - 2 - 14.2%
AUTO THEFT - 1 AUTO THEFT - 3 + 2 + 200.0%
BURGLARY - 7 BURGLARY - 2 - 5 - 71.4%
CRM MISCHIEF - 8 CRM MISCHIEF - 4 - 4 - 50.0%
OTHER OFFENSE - 32 OTHER OFFENSE - 32 0 0.0%
SEX OFFENSES - 0 SEX OFFENSES - 1 + 1 + 100.0%
THEFT - 10 THEFT - 18 + 8 + 80.0%
TOTAL CRIMES FOR 2003 - 74 TOTAL CRIMES FOR 2004 - 96 YR TO YR CHANGE - +22, 29.7% AGG ASSAULT - 2 AGG ASSAULT - 2 0 0% ARSON - 0 ARSON - 1 + 1 + 100% ASSAULT - 12 ASSAULT - 16 + 4 + 33.3% AUTO THEFT - 3 AUTO THEFT - 3 0 - 0% BURGLARY - 2 BURGLARY - 11 + 9 + 450% CRM MISCHIEF - 4 CRM MISCHIEF - 7 + 3 + 75% DISORDERLY CND - 0 DISORDERLY CND - 9 + 9 + 900% FRAUD - 0 FRAUD - 3 + 3 + 300% OTHER OFFENSE - 32 OTHER OFFENSE - 38 + 6 + 18.8% SEX OFFENSES - 1 SEX OFFENSES - 2 + 1 + 100% THEFT - 18 THEFT - 4 -14 - 77.7%
| CATEGORY | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| AGG ASSAULT | 1 | 2 | 2 | 2 | 2 |
| ARSON | 0 | 0 | 0 | 1 | 0 |
| ASSAULT | 13 | 14 | 12 | 13 | 7 |
| AUTO THEFT | 4 | 1 | 3 | 2 | 1 |
| BURGLARY | 8 | 7 | 2 | 10 | 8 |
| CRM MISCHIEF | 7 | 8 | 4 | 6 | 4 |
| DISORDERLY CND | 0 | 0 | 0 | 9 | 2 |
| FRAUD | 1 | 0 | 0 | 2 | 1 |
| OTHER OFFENSE | 19 | 32 | 32 | 34 | 21 |
| RAPE | 1 | 0 | 0 | 0 | 0 |
| ROBBERY | 0 | 0 | 0 | 0 | 1 |
| SEX OFFENSES | 1 | 0 | 1 | 1 | 0 |
| THEFT | 11 | 10 | 18 | 4 | 10 |
| TOTAL | 66 | 74 | 74 | 84 | 57 |
| STREET | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| ELDERWOOD TRL. | 1 | 0 | 0 | 3 | 7 |
| FALLBROOK CT. | 2 | 2 | 8 | 5 | 1 |
| FALLBROOK CT. E. | 4 | 8 | 4 | 1 | 2 |
| FALLBROOK CT. W. | 5 | 1 | 2 | 1 | 1 |
| GREENVIEW CIR. N. | 2 | 4 | 2 | 5 | 3 |
| GREENVIEW CIR. S. | 3 | 7 | 8 | 2 | 3 |
| MISTY GLEN CT. | 6 | 2 | 6 | 7 | 6 |
| NEWBERRY CT. E. | 3 | 1 | 2 | 1 | 3 |
| NEWBERRY CT. W. | 4 | 2 | 7 | 2 | 3 |
| NEWBERRY TRL. | 0 | 1 | 0 | 0 | 0 |
| SANDSTONE CT. | 3 | 1 | 1 | 3 | 0 |
| SANDSTONE DR. | 5 | 7 | 5 | 26 | 5 |
| SANDYBROOK DR. | 11 | 25 | 9 | 11 | 10 |
| SUNFLOWER CIR. N. | 8 | 3 | 6 | 8 | 4 |
| SUNFLOWER CIR. S. | 3 | 5 | 6 | 6 | 3 |
| WILDBRIAR CT. E. | 3 | 0 | 8 | 1 | 2 |
| WILDBRIAR CT. W. | 2 | 4 | 0 | 2 | 4 |
| PROTECTED | 1 | 1 | 0 | 0 | 0 |
For more information contact us.

Last updated 05/11/07